Vacation Rental Managers in California
← All states35 vacation rental and property management companies in California, ranked by guest review volume.
| Company | Type | Rating | Reviews |
| Snow Summit Townhouse Rentals & Sales | Vacation Home Rental Agency | 4.5 | 2080 |
| Big Bear Vacations | Vacation Home Rental Agency | 4.4 | 2018 |
| Bluewater Vacation Homes | Vacation Home Rental Agency | 4.9 | 1882 |
| Good Life Property Management | San Diego, CA | Property Management Company | 4.8 | 1737 |
| Legacy Property Management | Property Management Company | 4.7 | 1389 |
| Acme House Company | Vacation Home Rental Agency | 4.8 | 1363 |
| Evernest Property Management Bay Area | Property Management Company | 4.5 | 1282 |
| Destination Big Bear | Vacation Home Rental Agency | 4.7 | 1256 |
| Regency Property Management | Property Management Company | 4.2 | 1194 |
| HomeRiver Group Sacramento Property Management | Property Management Company | 3.8 | 936 |
| Hi-Desert Dwellings | Vacation Home Rental Agency | 4.9 | 921 |
| Drift Vacation Homes | Vacation Home Rental Agency | 5 | 897 |
| Grand Welcome Franchising | Vacation Home Rental Agency | 4 | 804 |
| Newport Beach Vacation Properties | Vacation Home Rental Agency | 4.8 | 743 |
| Authority Property Management | Property Management Company | 4.6 | 738 |
| Real Property Management, Inc | Property Management Company | 4.4 | 647 |
| PURE Property Management of California | Property Management Company | 4.6 | 637 |
| Lienna Collective by WC Lodging | Vacation Home Rental Agency | 4.9 | 636 |
| Beachview Rentals | Vacation Home Rental Agency | 4.4 | 582 |
| The Maimon Group | Vacation Home Rental Agency | 4.9 | 542 |
| Structure Properties | Property Management Company | 4.6 | 514 |
| Peak Residential | Property Management Company | 3.5 | 513 |
| Penny Realty, Inc. Property Management | Vacation Home Rental Agency | 4.8 | 507 |
| Palm Desert Vacation Properties | Vacation Home Rental Agency | 4.9 | 481 |
| Surf Style Vacation Homes | Vacation Home Rental Agency | 4.4 | 475 |
| Beachfront Only Vacation Rentals | Vacation Home Rental Agency | 4 | 464 |
| Saddle Mountain RV & Campground | Cabin Rental | 4.2 | 419 |
| Tiner Property Management | Property Management Company | 3.9 | 393 |
| Poolside Vacation Rentals Inc | Vacation Home Rental Agency | 5 | 383 |
| Rentor | Property Management Company | 4.2 | 381 |
| On The Sand Vacations | Vacation Home Rental Agency | 4.8 | 373 |
| MakeMyVacation Vacation Rental Company Oceanside CA | Vacation Home Rental Agency | 4.8 | 371 |
| Seabreeze Management Company Inc | Property Management Company | 2.8 | 364 |
| Utopia Property Management | Palm Springs, CA | Property Management Company | 4.8 | 364 |
| Oasis Rentals | Vacation Home Rental Agency | 4.8 | 355 |
Managing rentals in California?
Get listed, or book a discovery session about growing your portfolio. Talk to us →
Get listed, or book a discovery session about growing your portfolio. Talk to us →