Vacation Rental Managers in New Jersey
← All states35 vacation rental and property management companies in New Jersey, ranked by guest review volume.
| Company | Type | Rating | Reviews |
| Berger Realty | Vacation Home Rental Agency | 4.7 | 691 |
| Coastline Realty | Vacation Home Rental Agency | 4.8 | 481 |
| Vacation Rentals LBI (VRLBI) | Vacation Home Rental Agency | 4.9 | 446 |
| Lazy River Rentals | Vacation Home Rental Agency | 4.2 | 189 |
| Breezy Beach Stays | Vacation Home Rental Agency | 5 | 188 |
| Red Cottage | Vacation Home Rental Agency | 4.7 | 158 |
| Keyrenter North Jersey Property Management | Property Management Company | 5 | 132 |
| Host House | Vacation Home Rental Agency | 4.7 | 120 |
| Homestead Real Estate | Vacation Home Rental Agency | 4.5 | 118 |
| Ferguson Dechert Real Estate | Vacation Home Rental Agency | 4.5 | 117 |
| Ocean Beach Rental Agency | Vacation Home Rental Agency | 4.7 | 91 |
| Daniels Realty | Vacation Home Rental Agency | 3.9 | 84 |
| Don Martin Vacation Rentals | Vacation Home Rental Agency | 4.9 | 70 |
| Arthur Rue Agency | Vacation Home Rental Agency | 4.3 | 66 |
| Goldcoast Sotheby's International Realty | Vacation Home Rental Agency | 4.9 | 58 |
| Sea Isle Realty | Vacation Home Rental Agency | 3.7 | 58 |
| Sun Beach Condominiums | Vacation Home Rental Agency | 4 | 57 |
| Barefoot Real Estate | Vacation Home Rental Agency | 4.9 | 56 |
| Shore Points Vacations | Vacation Home Rental Agency | 4.7 | 55 |
| Hunter Homes, LLC | Property Management Company | 4.8 | 53 |
| NJ Beach Vacation | Vacation Home Rental Agency | 4.8 | 53 |
| Pocono Castle | Vacation Home Rental Agency | 5 | 51 |
| DeSatnick Real Estate LLC - Lower Township Office | Vacation Home Rental Agency | 4.6 | 50 |
| Fox Real Estate | Vacation Home Rental Agency | 4 | 48 |
| Shore Points Realty | Vacation Home Rental Agency | 4.6 | 48 |
| Beach House Retreats on LBI, NJ | Vacation Home Rental Agency | 4.8 | 46 |
| Garfield Beach House | Vacation Home Rental Agency | 3.7 | 42 |
| Ocean City NJ Beach Rentals | Vacation Home Rental Agency | 4.7 | 39 |
| Van Dyk Group | Vacation Home Rental Agency | 4.7 | 38 |
| GREAT TIMES AWAY | Vacation Home Rental Agency | 5 | 36 |
| Pebbles Beach House Rental | Vacation Home Rental Agency | 4.9 | 34 |
| Mary Allen Realty, Inc | Vacation Home Rental Agency | 4.4 | 33 |
| Oceanside Realty | Vacation Home Rental Agency | 3.9 | 30 |
| Style Vacation Homes by Louis Shaw | Vacation Home Rental Agency | 4.4 | 28 |
| The Dunes at Shorebreak Resorts | Vacation Home Rental Agency | 4.3 | 26 |
Managing rentals in New Jersey?
Get listed, or book a discovery session about growing your portfolio. Talk to us →
Get listed, or book a discovery session about growing your portfolio. Talk to us →