Vacation Rental Managers in Rhode Island
← All states35 vacation rental and property management companies in Rhode Island, ranked by guest review volume.
| Company | Type | Rating | Reviews |
| PRG Premier Group Brokered By eXp | Vacation Home Rental Agency | 5 | 395 |
| RISE Real Estate Consultants | Vacation Home Rental Agency | 4.9 | 187 |
| Durkin Cottage Realty | Vacation Home Rental Agency | 3.7 | 136 |
| Zanno Property Management LLC | Property Management Company | 4.6 | 97 |
| Mott & Chace Sotheby's International Realty | Vacation Home Rental Agency | 4.8 | 81 |
| Phillips Real Estate | Vacation Home Rental Agency | 4.9 | 81 |
| Air Hostd | Vacation Home Rental Agency | 4.9 | 73 |
| J & W Property Management LLC | Property Management Company | 4.9 | 67 |
| Hathaways Guest Cottages | Cabin Rental | 4.8 | 53 |
| Water Forest Retreat - Tree House Octagon & Hiker's Haven | Cabin Rental | 5 | 51 |
| Herdman Hospitality | Vacation Home Rental Agency | 5 | 45 |
| LionsGate Property Management | Property Management Company | 5 | 45 |
| Long Pond Cottages- Waterfront Rentals near Mystic & Foxwoods | Vacation Home Rental Agency | 4.9 | 45 |
| Sun Travel Agency | Vacation Home Rental Agency | 4 | 42 |
| West Indies | Vacation Home Rental Agency | 3.3 | 42 |
| The Hideaway Beach Rental | Vacation Home Rental Agency | 5 | 40 |
| Block Island Reservations | Vacation Home Rental Agency | 4.4 | 38 |
| Compass Management Corporation | Property Management Company | 4.9 | 34 |
| STAY Newport | Vacation Home Rental Agency | 4.9 | 32 |
| V4 Management | Property Management Company | 4.8 | 31 |
| Beach Real Estate | Vacation Home Rental Agency | 4.7 | 28 |
| WIMCO Villas - Vacation Rentals in the Caribbean | Vacation Home Rental Agency | 4.6 | 26 |
| Morgan House | Short term apartment rental agency | 5 | 25 |
| D&D Vacation Rental | Short term apartment rental agency | 5 | 24 |
| Sunrise Properties | Vacation Home Rental Agency | 4 | 22 |
| Block Island Realty | Vacation Home Rental Agency | 4.7 | 17 |
| Munroe Real Estate Group @ Keller Williams Coastal | Vacation Home Rental Agency | 4 | 16 |
| NJ Charters | Vacation Home Rental Agency | 4.7 | 15 |
| Breakwater Property Group | Property Management Company | 5 | 14 |
| Newport 744 | Vacation Home Rental Agency | 5 | 13 |
| The Waves of Jamestown | Vacation Home Rental Agency | 5 | 13 |
| Horseneck Farms | Vacation Home Rental Agency | 4.5 | 10 |
| The Mita Team at Flagship Forbes | Vacation Home Rental Agency | 5 | 10 |
| Mar Azul Rhode Island Vacation Rental | Short term apartment rental agency | 5 | 9 |
| Vacation House Linen & Towel Rentals | Vacation Home Rental Agency | 5 | 9 |
Managing rentals in Rhode Island?
Get listed, or book a discovery session about growing your portfolio. Talk to us →
Get listed, or book a discovery session about growing your portfolio. Talk to us →